- Discounts
- Return policy ?
- English
Product added (x)
Cart (0 products) Cart (1 product)
Total products
Total shipping To be determined
Total (tax incl.)
Wushu Kuzi / Taiji kuzi
Sizing :
- Pants are amples
- If you are thin and don't want something to large, you can select a size below
- Custom-made possible on special order (you can specify the measurements you'd like to have)
- Display measurement size chart
Fabric and colors :
- Polyester very resistant, light and pleasant to wear, provides good thermoregulation and good sweating evaporation.
- Does not shrink or fold, damage nor fading colors.
- See colors
Size | Body height (in) | Pant length | Hip measurement | ||||
---|---|---|---|---|---|---|---|
| |||||||
0m90 - 1m00 | 2'11'' - 3'3'' | 67cm | 93cm | ||||
1m00 - 1m10 | 3'3'' - 3'7'' | 70cm | 96cm | ||||
1m10 - 1m20 | 3'7'' - 3'11'' | 74cm | 100cm | ||||
1m20 - 1m30 | 3'11'' - 4'3'' | 79cm | 104cm | ||||
1m30 - 1m40 | 4'3'' - 4'7'' | 86cm | 112cm | ||||
1m40 - 1m50 | 4'7'' - 4'11'' | 92cm | 116cm | ||||
1m50 - 1m55 | 4'11'' - 5'1'' | 99cm | 120cm | ||||
1m55 - 1m60 | 5'1'' - 5'3'' | 102cm | 122cm | ||||
1m60 - 1m65 | 5'3'' - 5'5'' | 106cm | 124cm | ||||
1m65 - 1m70 | 5'5'' - 5'7'' | 109cm | 126cm | ||||
1m70 - 1m75 | 5'7'' - 5'9'' | 112cm | 128cm | ||||
1m75 - 1m80 | 5'9'' - 5'11'' | 115cm | 134cm | ||||
1m80 - 1m85 | 5'11'' - 6'1'' | 119cm | 136cm | ||||
1m85 - 1m90 | 6'1'' - 6'3'' | 122cm | 138cm | ||||
1m90 - 2m00 | 6'3'' - 6'7'' | 125cm | 142cm | ||||
2m00 - 2m10 | 6'7'' - 6'11'' | 131cm | 148cm |
Product #15934
- Discipline :
- Taiji, Wushu
- Fabric :
- Classical
- Composition :
- Polyester
- Color :
- Multicolour
- Genre :
- Female, Male
- Discount on cart :
- Yes
- Estimated delivery :
- Fri 3rd - Wed Jan 15th
- Exchange Policy :
- Can not be exchanged or refunded...
| |
Product in stock in our warehouse ? | not in stock in our warehouse |
Procurement lead time | 15 to 20 working days |
Order preparation time | 0 to 2 working days |
Shipping time | 1 to 2 working days (to France) |
Delivery date estimated | Friday January 3rd to Wednesday January 15th |