- Descontos
- Política de devolução ?
- Português
Produto acrescentado (x)
Carrinho (0 produtos) Carrinho (1 produto)
Total dos produtos
Total de transporte A determinar
Total (IVA incl.)
Wudang Xie
Caractéristiques de la paire :
- Chaussons style Wudang, rondes, confortables
- Pointures disponibles du 34 au 45
- Couleur noir et blanc
- Ce type de chaussures peut tailler petit, il est conseillé de prendre une pointure au dessus
Tableau de correspondance des pointures
Pointure FR | Longueur intérieure (mm) | Pointure UK | Pointure US (homme) | Pointure US (femme) |
---|---|---|---|---|
30 | 200 | - | - | - |
31 | 205 | - | - | - |
32 | 210 | - | - | - |
33 | 215 | - | - | - |
34 | 220 | - | - | - |
35 | 225 | 2½ | - | 4 |
36 | 230 | 3½ | - | 5 |
37 | 235 | 4 | - | 5½ |
38 | 240 | 5 | - | 6½ |
39 | 245 | 5½ | 6 | 7½ |
40 | 250 | 6½ | 7 | 8 |
41 | 255 | 7½ | 8 | 9 |
42 | 260 | 8 | 8½ | 9½ |
43 | 265 | 9 | 9½ | 10½ |
44 | 270 | 9½ | 10 | - |
45 | 275 | 10½ | 11 | - |
46 | 280 | 11 | 11½ | - |
47 | 285 | 12 | 12½ | - |
Wudang Xie
- Wudang shoes, comfortable.
- Size available: from 34 to 45.
- Black and white color.
- These kind of shoes size small, so we suggest you to choose a bigger size than you usually wear
French size | Inside length (mm) | UK size | US size (man) | US size (woman) |
---|---|---|---|---|
30 | 200 | - | - | - |
31 | 205 | - | - | - |
32 | 210 | - | - | - |
33 | 215 | - | - | - |
34 | 220 | - | - | - |
35 | 225 | 2½ | - | 4 |
36 | 230 | 3½ | - | 5 |
37 | 235 | 4 | - | 5½ |
38 | 240 | 5 | - | 6½ |
39 | 245 | 5½ | 6 | 7½ |
40 | 250 | 6½ | 7 | 8 |
41 | 255 | 7½ | 8 | 9 |
42 | 260 | 8 | 8½ | 9½ |
43 | 265 | 9 | 9½ | 10½ |
44 | 270 | 9½ | 10 | - |
45 | 275 | 10½ | 11 | - |
46 | 280 | 11 | 11½ | - |
47 | 285 | 12 | 12½ | - |
- Zapatillas de Tela, estilo Wudang
- Color negro y blanco
- Tomar una o dos tamaños superiores
- Para este tipo de zapatillas, os aconsejamos elegir un tamaño màs grande
Tabla de correspondencia de tallas de zapatos
Talla francesa | Longitud interna (mm) | Tamaño UK | Tamaño EE.UU. (hombre) | Tamaño EE.UU. (mujer) |
---|---|---|---|---|
30 | 200 | - | - | - |
31 | 205 | - | - | - |
32 | 210 | - | - | - |
33 | 215 | - | - | - |
34 | 220 | - | - | - |
35 | 225 | 2½ | - | 4 |
36 | 230 | 3½ | - | 5 |
37 | 235 | 4 | - | 5½ |
38 | 240 | 5 | - | 6½ |
39 | 245 | 5½ | 6 | 7½ |
40 | 250 | 6½ | 7 | 8 |
41 | 255 | 7½ | 8 | 9 |
42 | 260 | 8 | 8½ | 9½ |
43 | 265 | 9 | 9½ | 10½ |
44 | 270 | 9½ | 10 | - |
45 | 275 | 10½ | 11 | - |
46 | 280 | 11 | 11½ | - |
47 | 285 | 12 | 12½ | - |
Produto #11503
- Disciplina :
- Wushu
- Composição :
- Pano
- Cor :
- Preto
- Desconto no carrinho de compras :
- Este produto já está com desconto
- Estimativa de entrega :
- sex 17 - qua 22 jan
| |
Produto em stock no nosso armazém ? | em stock no nosso armazém |
Prazo de aprovisionamento | - |
Tempo de preparação da encomenda | 0 a 2 dias abertos |
Tempo de envio | 1 a 2 dias abertos (a France) |
Data de entrega estimada | Sexta-feira 17 janeiro a Quarta-feira 22 janeiro |