Chaussons «Dojo», Adidas ADISH1
Caractéristiques de la paire :
- Chaussons «Dojo»
- Composition : 100 % polyester
- Matière légère et confortable type «filet» et semelle ultra-confortable
- Partie élastiquée à l'arrière du pied pour le maintien
- Idéal pour marcher entre le vestiaire et le dojo
- Coloris : noir & blanc
- Tailles : du XXXS au XL (de la pointure 28 à 45)
Correspondance taille pointureTaille | 3XS | 2XS | XS | S | M | L | XL |
Pointure | 28-29 | 30-31-32 | 33-34 | 35-36 | 37-38 | 39-42 | 43-44 |
Correspondance taille pointureTaille | 3XS | 2XS | XS | S | M | L | XL |
Pointure | 28-29 | 30-31-32 | 33-34 | 35-36 | 37-38 | 39-42 | 43-44 |
Tableau de correspondance des pointures
Tableau de correspondance des pointuresPointure FR | Longueur intérieure (mm) | Pointure UK | Pointure US (homme) | Pointure US (femme) |
---|
30 | 200 | - | - | - |
31 | 205 | - | - | - |
32 | 210 | - | - | - |
33 | 215 | - | - | - |
34 | 220 | - | - | - |
35 | 225 | 2½ | - | 4 |
36 | 230 | 3½ | - | 5 |
37 | 235 | 4 | - | 5½ |
38 | 240 | 5 | - | 6½ |
39 | 245 | 5½ | 6 | 7½ |
40 | 250 | 6½ | 7 | 8 |
41 | 255 | 7½ | 8 | 9 |
42 | 260 | 8 | 8½ | 9½ |
43 | 265 | 9 | 9½ | 10½ |
44 | 270 | 9½ | 10 | - |
45 | 275 | 10½ | 11 | - |
46 | 280 | 11 | 11½ | - |
47 | 285 | 12 | 12½ | - |
«Dojo» Shoes, Adidas ADISH1
- «Dojo» Shoes
- 100% polyester
- Light and cosy material, «net» style and very cosy sole
- Elastic material on the back of the foot for a better foot support
- Nice for walking between the dojo and cloakroom
- Color : black with white stripes
- Sizes : from XXXS to XL (shoe size from 28 to 45)
Dojo shoes size chartSize | 3XS | 2XS | XS | S | M | L | XL |
Shoes size (EU) | 28-29 | 30-31-32 | 33-34 | 35-36 | 37-38 | 39-42 | 43-44 |
Dojo shoes size chart
Dojo shoes size chartSize | 3XS | 2XS | XS | S | M | L | XL |
Shoes size (EU) | 28-29 | 30-31-32 | 33-34 | 35-36 | 37-38 | 39-42 | 43-44-45 |
Shoe sizing chartShoe sizing chartFrench size | Inside length (mm) | UK size | US size (man) | US size (woman) |
---|
30 | 200 | - | - | - |
31 | 205 | - | - | - |
32 | 210 | - | - | - |
33 | 215 | - | - | - |
34 | 220 | - | - | - |
35 | 225 | 2½ | - | 4 |
36 | 230 | 3½ | - | 5 |
37 | 235 | 4 | - | 5½ |
38 | 240 | 5 | - | 6½ |
39 | 245 | 5½ | 6 | 7½ |
40 | 250 | 6½ | 7 | 8 |
41 | 255 | 7½ | 8 | 9 |
42 | 260 | 8 | 8½ | 9½ |
43 | 265 | 9 | 9½ | 10½ |
44 | 270 | 9½ | 10 | - |
45 | 275 | 10½ | 11 | - |
46 | 280 | 11 | 11½ | - |
47 | 285 | 12 | 12½ | - |
Tabla de correspondencia de tallas de zapatos
Tabla de correspondencia de tallas de zapatosTalla francesa | Longitud interna (mm) | Tamaño UK | Tamaño EE.UU. (hombre) | Tamaño EE.UU. (mujer) |
---|
30 | 200 | - | - | - |
31 | 205 | - | - | - |
32 | 210 | - | - | - |
33 | 215 | - | - | - |
34 | 220 | - | - | - |
35 | 225 | 2½ | - | 4 |
36 | 230 | 3½ | - | 5 |
37 | 235 | 4 | - | 5½ |
38 | 240 | 5 | - | 6½ |
39 | 245 | 5½ | 6 | 7½ |
40 | 250 | 6½ | 7 | 8 |
41 | 255 | 7½ | 8 | 9 |
42 | 260 | 8 | 8½ | 9½ |
43 | 265 | 9 | 9½ | 10½ |
44 | 270 | 9½ | 10 | - |
45 | 275 | 10½ | 11 | - |
46 | 280 | 11 | 11½ | - |
47 | 285 | 12 | 12½ | - |